Romania
Romania Government/Municipal
Romania group bonds
The format we use to display the name of a bond is as follows: “Issuer Name”, “Current Coupon Rate”, “Maturity Date (mm-yyyy)”. | Brokers Brokers and banks known to us that allow you to trade the bond you are looking at on their platform. | The return you would get if you bought at a given price and held to maturity, expressed on an annualised basis. If the bond has embedded options (i.e. put or call options), the yield is calculated to the worst possible outcome for you. | Interest rate, expressed in annualised terms, that an issuer must pay to holders of the bond. Interest is accrued on the par amount, not the market value. | The best available clean price at which a bond can be bought. | Duration Modified duration is a measure of interest rate risk. It shows how much the bond will fall (or rise) in price if its yield changes by 1 percentage point. Example: a duration of 5 means its price falls by ~5% if rates (= its yield) rise by 1 p.p. (e.g. from 4% to 5%). | The time to maturity of a bond from today, expressed in years. | Callable Indicates whether the bond is callable by the issuer. For callable bonds, the date and price of the next call is shown. | The currency in which the bond is denominated. This means that you buy or sell the bonds in exchange for that currency, and receive payments from the issuer in that currency. | An assessment of a borrower's creditworthiness, or the likelihood that the borrower will pay its debts and not go bankrupt. We calculate the average publicly available bond and borrower credit rating assigned by global rating agencies and present it on a five-point scale with the following meaning:
| The classification of a bond that indicates the order of priority for repayment in the event of the issuer's bankruptcy: Secured and Senior bonds are repaid first. Senior Non-preferred bonds issued by financial institutions are repaid after Secured and Senior Preferred bonds. Subordinated and Junior Subordinated bonds are repaid last, so their holders may suffer the greatest losses if the borrower goes out of business. | The country in which a borrower's main business is located, either in terms of assets or sources of income. | The high-level type of industry in which the borrower of a bond operates. | The minimum tradable amount for a bond, expressed in the bond’s currency. This is not relevant if the broker allows you to trade fractions of bonds (Trade Republic is an example). | ISIN International Securities Identification Number (ISIN) is a globally recognized unique identifier for a security. Click on it to copy it to the clipboard and look it up with your broker. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romania 1.375% Dec 2029 | 4.36 | 1.38 | 91.70 | 2.82 | 3.04 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 1.375% Dec 2029 | 4.68 | 1.38 | 90.86 | 2.81 | 3.04 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 1.75% Jul 2030 | 4.84 | 1.75 | 89.91 | 3.37 | 3.65 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 1.75% Jul 2030 | 5.13 | 1.75 | 89.03 | 3.36 | 3.65 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 1.8% Dec 2026 | 1.69 | 1.80 | 100.02 | 0.07 | 0.07 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 2.124% Jul 2031 | 5.43 | 2.12 | 86.72 | 4.20 | 4.65 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.124% Jul 2031 | 5.24 | 2.12 | 87.43 | 4.20 | 4.65 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.125% Mar 2028 | 3.06 | 2.13 | 98.83 | 1.23 | 1.30 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.125% Mar 2028 | 4.14 | 2.13 | 97.51 | 1.22 | 1.30 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.1% Oct 2027 | 3.27 | 2.10 | 98.99 | 0.86 | – | JPY | Senior | Romania | Government/Municipal | 100,000,000 JPY | ||||
| Romania 2.375% Apr 2027 | 1.19 | 2.38 | 100.47 | 0.40 | 0.41 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.375% Apr 2027 | 3.63 | 2.38 | 99.50 | 0.39 | 0.41 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.5% Feb 2030 | 4.86 | 2.50 | 93.12 | 2.92 | 3.22 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.5% Feb 2030 | 4.43 | 2.50 | 94.32 | 2.93 | 3.22 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.625% Dec 2040 | 6.67 | 2.63 | 63.86 | 10.15 | 14.04 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.625% Dec 2040 | 6.85 | 2.63 | 62.67 | 10.10 | 14.04 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.75% Apr 2041 | 6.86 | 2.75 | 63.12 | 10.35 | 14.41 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.75% Apr 2041 | 6.75 | 2.75 | 63.83 | 10.38 | 14.41 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.875% Apr 2042 | 6.72 | 2.88 | 63.74 | 10.78 | 15.41 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.875% Apr 2042 | 6.89 | 2.88 | 62.58 | 10.72 | 15.41 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.875% Mar 2029 | 4.64 | 2.88 | 96.21 | 2.12 | 2.31 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.875% May 2028 | 4.32 | 2.88 | 97.92 | 1.42 | 1.52 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.875% May 2028 | 3.32 | 2.88 | 99.33 | 1.43 | 1.52 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2.95% Aug 2027 | 3.30 | 2.95 | 99.75 | 0.69 | 0.72 | – | EUR | Senior | Romania | Government/Municipal | 5,000 EUR | |||
| Romania 2% Apr 2033 | 5.99 | 2.00 | 79.29 | 5.59 | 6.40 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2% Apr 2033 | 5.81 | 2.00 | 80.12 | 5.61 | 6.40 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2% Dec 2026 | 4.22 | 2.00 | 99.91 | 0.04 | 0.05 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2% Jan 2032 | 5.65 | 2.00 | 83.97 | 4.60 | 5.19 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 2% Jan 2032 | 5.33 | 2.00 | 85.24 | 4.62 | 5.19 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.1% Aug 2027 | 2.61 | 3.10 | 100.40 | 0.71 | 0.73 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 3.1% Sep 2027 | 2.88 | 3.10 | 100.19 | 0.80 | 0.82 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 3.375% Feb 2038 | 6.70 | 3.38 | 74.33 | 8.33 | 11.23 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.375% Feb 2038 | 6.38 | 3.38 | 76.37 | 8.39 | 11.23 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.375% Jan 2050 | 6.86 | 3.38 | 60.07 | 12.74 | 23.21 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.375% Jan 2050 | 6.66 | 3.38 | 61.71 | 12.89 | 23.21 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.5% Apr 2034 | 6.11 | 3.50 | 84.84 | 6.01 | 7.37 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.624% May 2030 | 4.95 | 3.62 | 95.79 | 3.14 | 3.52 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.624% May 2030 | 4.54 | 3.62 | 97.05 | 3.15 | 3.52 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.625% Mar 2032 | 6.37 | 3.63 | 87.69 | 4.70 | 5.35 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 3.625% Mar 2032 | 6.59 | 3.63 | 86.79 | 4.69 | 5.35 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 3.65% Sep 2031 | 6.81 | 3.65 | 87.32 | 4.18 | 4.84 | – | RON | Senior | Romania | Government/Municipal | 5,000 RON | |||
| Romania 3.6% Apr 2027 | 1.81 | 3.60 | 100.75 | 0.40 | 0.40 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 3.75% Dec 2028 | 4.58 | 3.75 | 98.39 | 1.89 | 2.07 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 3.75% Feb 2034 | 5.92 | 3.75 | 87.53 | 5.84 | 7.22 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.75% Feb 2034 | 6.16 | 3.75 | 86.27 | 5.82 | 7.22 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.75% Jan 2029 | 4.73 | 3.75 | 97.90 | 1.99 | 2.19 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 3.75% Mar 2027 | 2.56 | 3.75 | 100.40 | 0.32 | 0.33 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 3.75% May 2028 | 4.17 | 3.75 | 99.45 | 1.39 | 1.48 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.85% May 2027 | 2.01 | 3.85 | 100.89 | 0.49 | 0.50 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 3.875% Oct 2035 | 6.03 | 3.88 | 85.44 | 7.15 | 8.95 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.875% Oct 2035 | 6.24 | 3.88 | 84.16 | 7.13 | 8.95 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 3.9% Jul 2029 | 4.77 | 3.90 | 97.89 | 2.43 | 2.65 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 3.9% Jun 2027 | 2.32 | 3.90 | 100.90 | 0.57 | 0.58 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 3.9% Nov 2028 | 3.63 | 3.90 | 100.50 | 1.83 | 2.00 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 3% Feb 2027 | 2.82 | 3.00 | 100.04 | 0.27 | 0.27 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 3% Feb 2027 | 5.86 | 3.00 | 99.23 | 0.26 | 0.27 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 3% Feb 2031 | 6.35 | 3.00 | 87.71 | 3.84 | 4.24 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 3% Feb 2031 | 6.47 | 3.00 | 87.29 | 3.83 | 4.24 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 3% Jan 2028 | 3.90 | 3.00 | 99.03 | 1.08 | 1.16 | – | EUR | Senior | Romania | Government/Municipal | 5,000 EUR | |||
| Romania 4.125% Mar 2039 | 6.74 | 4.13 | 78.52 | 8.62 | 12.31 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 4.15% Jan 2028 | 5.02 | 4.15 | 98.98 | 1.08 | 1.18 | – | RON | Senior | Romania | Government/Municipal | 5,000 RON | |||
| Romania 4.15% Oct 2028 | 4.69 | 4.15 | 99.00 | 1.80 | 1.92 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4.15% Oct 2030 | 6.25 | 4.15 | 92.88 | 3.46 | 3.93 | – | RON | Senior | Romania | Government/Municipal | 5,000 RON | |||
| Romania 4.25% Apr 2029 | 4.91 | 4.25 | 98.47 | 2.20 | 2.42 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4.5% Mar 2031 | 4.52 | 4.50 | 99.90 | 3.75 | 4.32 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4.5% Oct 2029 | 4.02 | 4.50 | 101.33 | 2.67 | 2.90 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4.625% Apr 2049 | 7.01 | 4.63 | 73.38 | 11.67 | 22.38 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 4.625% Apr 2049 | 6.86 | 4.63 | 74.69 | 11.77 | 22.38 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 4.625% Mar 2033 | 5.95 | 4.63 | 93.09 | 5.07 | 6.28 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 4.75% Dec 2030 | 5.32 | 4.75 | 98.00 | 3.45 | 4.07 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4.75% Jan 2031 | 5.51 | 4.75 | 97.10 | 3.55 | 4.19 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4.75% Oct 2034 | 6.67 | 4.75 | 88.66 | 6.22 | 7.89 | – | RON | Senior | Romania | Government/Municipal | 5,000 RON | |||
| Romania 4.85% Jul 2029 | 6.07 | 4.85 | 97.03 | 2.38 | 2.68 | – | RON | Senior | Romania | Government/Municipal | 5,000 RON | |||
| Romania 4.85% Jun 2031 | 4.71 | 4.85 | 100.50 | 3.97 | 4.59 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4% Apr 2030 | 4.02 | 4.00 | 99.90 | 3.08 | 3.42 | – | RON | Senior | Romania | Government/Municipal | 100 RON | |||
| Romania 4% Aug 2029 | 4.40 | 4.00 | 99.00 | 2.52 | 2.75 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4% Feb 2027 | 1.99 | 4.00 | 100.49 | 0.24 | 0.25 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4% Feb 2051 | 7.47 | 4.00 | 61.34 | 12.48 | 24.25 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 4% Feb 2051 | 7.55 | 4.00 | 60.74 | 12.42 | 24.25 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 4% Jun 2029 | 4.60 | 4.00 | 98.50 | 2.37 | 2.59 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4% May 2029 | 4.42 | 4.00 | 99.00 | 2.28 | 2.50 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 4% Sep 2029 | 4.39 | 4.00 | 99.00 | 2.60 | 2.82 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.125% Jun 2048 | 7.49 | 5.13 | 74.87 | 11.17 | 21.58 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.125% Jun 2048 | 7.59 | 5.13 | 73.99 | 11.11 | 21.58 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.125% Sep 2031 | 5.40 | 5.13 | 98.82 | 4.15 | 4.85 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.125% Sep 2031 | 5.13 | 5.13 | 99.95 | 4.16 | 4.85 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.25% Apr 2031 | 5.32 | 5.25 | 99.60 | 3.76 | 4.42 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.25% Aug 2030 | 5.12 | 5.25 | 100.50 | 3.28 | 3.73 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.25% Mar 2030 | 4.93 | 5.25 | 100.92 | 2.87 | 3.30 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.25% Mar 2030 | 4.73 | 5.25 | 101.52 | 2.87 | 3.30 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.25% May 2032 | 5.64 | 5.25 | 98.12 | 4.55 | 5.53 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.25% May 2032 | 5.45 | 5.25 | 99.02 | 4.57 | 5.53 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.25% Nov 2027 | 4.99 | 5.25 | 100.25 | 0.95 | 1.01 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.25% Nov 2027 | 5.78 | 5.25 | 99.49 | 0.95 | 1.01 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.25% Nov 2030 | 5.15 | 5.25 | 100.35 | 3.49 | 3.97 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.25% Oct 2030 | 5.39 | 5.25 | 99.50 | 3.44 | 3.92 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.25% Sep 2030 | 4.10 | 5.25 | 104.00 | 3.40 | 3.82 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.375% Jun 2033 | 6.03 | 5.38 | 96.47 | 5.22 | 6.55 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.375% Jun 2033 | 5.82 | 5.38 | 97.57 | 5.24 | 6.55 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.375% Mar 2031 | 5.36 | 5.38 | 100.02 | 3.65 | 4.34 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.375% Mar 2031 | 5.11 | 5.38 | 100.98 | 3.66 | 4.34 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.3% Oct 2028 | 4.96 | 5.30 | 100.80 | 1.74 | 1.88 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.45% Aug 2028 | 4.71 | 5.45 | 100.98 | 1.57 | 1.70 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.5% Dec 2027 | 4.57 | 5.50 | 100.96 | 0.99 | 1.08 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.5% Jul 2030 | 5.06 | 5.50 | 101.45 | 3.20 | 3.65 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.5% Oct 2029 | 5.01 | 5.50 | 101.30 | 2.63 | 2.90 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.5% Sep 2028 | 4.23 | 5.50 | 102.15 | 1.70 | 1.83 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.5% Sep 2028 | 3.56 | 5.50 | 103.33 | 1.71 | 1.83 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.625% Feb 2036 | 6.32 | 5.63 | 95.17 | 6.68 | 9.26 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.625% Feb 2036 | 6.08 | 5.63 | 96.81 | 6.72 | 9.26 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.625% May 2037 | 6.56 | 5.63 | 92.98 | 7.42 | 10.53 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.625% May 2037 | 6.38 | 5.63 | 94.26 | 7.45 | 10.53 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.6% Jun 2030 | 5.19 | 5.60 | 101.29 | 3.11 | 3.58 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.75% Dec 2031 | 5.88 | 5.75 | 99.39 | 4.09 | 5.09 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.75% Jul 2036 | 7.30 | 5.75 | 89.40 | 6.81 | 9.62 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.75% Mar 2035 | 7.16 | 5.75 | 91.22 | 6.36 | 8.35 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.75% Mar 2035 | 7.19 | 5.75 | 91.03 | 6.36 | 8.35 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.75% Sep 2030 | 6.42 | 5.75 | 97.74 | 3.34 | 3.82 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.75% Sep 2030 | 6.48 | 5.75 | 97.54 | 3.34 | 3.82 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.875% Jan 2029 | 5.86 | 5.88 | 100.00 | 2.00 | 2.20 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.875% Jan 2029 | 6.19 | 5.88 | 99.34 | 2.00 | 2.20 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 5.875% Jul 2032 | 5.63 | 5.88 | 101.10 | 4.61 | 5.64 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.875% Jul 2032 | 5.79 | 5.88 | 100.33 | 4.60 | 5.64 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 5.8% Apr 2028 | 4.81 | 5.80 | 101.40 | 1.28 | 1.40 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.8% Jul 2027 | 4.31 | 5.80 | 100.91 | 0.64 | 0.68 | – | RON | Senior | Romania | Government/Municipal | 10,000 RON | |||
| Romania 5.8% Jun 2036 | 6.18 | 5.80 | 97.20 | 6.99 | 9.60 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5.9% Mar 2028 | 7.39 | 5.90 | 98.20 | 1.18 | 1.33 | – | RON | Senior | Romania | Government/Municipal | 100 RON | |||
| Romania 5% Apr 2029 | 5.09 | 5.00 | 99.76 | 2.17 | 2.42 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5% Aug 2028 | 4.99 | 5.00 | 99.99 | 1.62 | 1.75 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5% Aug 2029 | 5.03 | 5.00 | 99.86 | 2.49 | 2.76 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5% Feb 2029 | 5.97 | 5.00 | 98.00 | 1.96 | 2.23 | – | RON | Senior | Romania | Government/Municipal | 5,000 RON | |||
| Romania 5% Jul 2029 | 4.93 | 5.00 | 99.97 | 2.36 | 2.62 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5% Mar 2029 | 5.08 | 5.00 | 100.00 | 2.05 | 2.29 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5% May 2031 | 5.32 | 5.00 | 98.70 | 3.84 | 4.50 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5% Nov 2030 | 5.03 | 5.00 | 99.90 | 3.54 | 4.00 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 5% Oct 2029 | 5.10 | 5.00 | 99.80 | 2.63 | 2.90 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 6.125% Jan 2044 | 7.38 | 6.13 | 87.82 | 9.81 | 17.18 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 6.125% Jan 2044 | 7.44 | 6.13 | 87.30 | 9.79 | 17.18 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 6.125% Nov 2034 | 6.27 | 6.13 | 99.11 | 6.13 | 7.97 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 6.125% Oct 2037 | 6.64 | 6.13 | 96.07 | 7.63 | 10.89 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 6.125% Oct 2037 | 6.49 | 6.13 | 97.15 | 7.65 | 10.89 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 6.15% Feb 2028 | 7.22 | 6.15 | 98.75 | 1.11 | 1.25 | – | RON | Senior | Romania | Government/Municipal | 100 RON | |||
| Romania 6.25% Feb 2032 | 6.25 | 6.25 | 99.99 | 4.17 | 5.25 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 6.25% May 2032 | 6.24 | 6.25 | 99.99 | 4.41 | 5.50 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 6.25% May 2036 | 6.41 | 6.25 | 98.87 | 6.78 | 9.50 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 6.25% Sep 2034 | 6.18 | 6.25 | 100.39 | 5.97 | 7.81 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 6.25% Sep 2034 | 6.00 | 6.25 | 101.49 | 5.99 | 7.81 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 6.2% Dec 2035 | 6.51 | 6.20 | 97.95 | 6.37 | 9.07 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 6.2% Jan 2036 | 6.49 | 6.20 | 97.90 | 6.48 | 9.19 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 6.2% Jul 2036 | 6.55 | 6.20 | 97.64 | 6.91 | 9.65 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 6.35% Jun 2028 | 6.92 | 6.35 | 99.00 | 1.44 | 1.60 | – | RON | Senior | Romania | Government/Municipal | 100 RON | |||
| Romania 6.375% Jan 2034 | 7.06 | 6.38 | 96.17 | 5.54 | 7.20 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 6.375% Jan 2034 | 7.08 | 6.38 | 96.01 | 5.54 | 7.20 | – | USD | Senior | Romania | Government/Municipal | 2,000 USD | |||
| Romania 6.375% Sep 2033 | 6.04 | 6.38 | 101.79 | 5.37 | 6.83 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 6.375% Sep 2033 | 5.86 | 6.38 | 102.80 | 5.39 | 6.83 | – | EUR | Senior | Romania | Government/Municipal | 1,000 EUR | |||
| Romania 6.3% Apr 2029 | 6.67 | 6.30 | 99.13 | 2.10 | 2.43 | – | RON | Senior | Romania | Government/Municipal | 5,000 RON | |||
| Romania 6.3% Aug 2028 | 6.94 | 6.30 | 98.90 | 1.59 | 1.75 | – | RON | Senior | Romania | Government/Municipal | 100 RON | |||
| Romania 6.3% Aug 2036 | 6.51 | 6.30 | 98.48 | 6.98 | 9.75 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 6.3% Jul 2028 | 7.34 | 6.30 | 98.50 | 1.48 | 1.65 | – | RON | Senior | Romania | Government/Municipal | 100 RON | |||
| Romania 6.3% Jul 2032 | 6.29 | 6.30 | 100.10 | 4.54 | 5.65 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 6.3% Nov 2035 | 6.50 | 6.30 | 98.74 | 6.67 | 9.00 | – | EUR | Senior | Romania | Government/Municipal | 100 EUR | |||
| Romania 6.3% Sep 2028 | 6.92 | 6.30 | 99.00 | 1.65 | 1.82 | – | RON | Senior | Romania | Government/Municipal | 100 RON | |||
