KfW
Germany Banking Services
KFW group bonds
The format we use to display the name of a bond is as follows: “Issuer Name”, “Current Coupon Rate”, “Maturity Date (mm-yyyy)”. | Brokers Brokers and banks known to us that allow you to trade the bond you are looking at on their platform. | The return you would get if you bought at a given price and held to maturity, expressed on an annualised basis. If the bond has embedded options (i.e. put or call options), the yield is calculated to the worst possible outcome for you. | Interest rate, expressed in annualised terms, that an issuer must pay to holders of the bond. Interest is accrued on the par amount, not the market value. | The best available clean price at which a bond can be bought. | Duration Modified duration is a measure of interest rate risk. It shows how much the bond will fall (or rise) in price if its yield changes by 1 percentage point. Example: a duration of 5 means its price falls by ~5% if rates (= its yield) rise by 1 p.p. (e.g. from 4% to 5%). | The time to maturity of a bond from today, expressed in years. | Callable Indicates whether the bond is callable by the issuer. For callable bonds, the date and price of the next call is shown. | The currency in which the bond is denominated. This means that you buy or sell the bonds in exchange for that currency, and receive payments from the issuer in that currency. | An assessment of a borrower's creditworthiness, or the likelihood that the borrower will pay its debts and not go bankrupt. We calculate the average publicly available bond and borrower credit rating assigned by global rating agencies and present it on a five-point scale with the following meaning:
| The classification of a bond that indicates the order of priority for repayment in the event of the issuer's bankruptcy: Secured and Senior bonds are repaid first. Senior Non-preferred bonds issued by financial institutions are repaid after Secured and Senior Preferred bonds. Subordinated and Junior Subordinated bonds are repaid last, so their holders may suffer the greatest losses if the borrower goes out of business. | The country in which a borrower's main business is located, either in terms of assets or sources of income. | The high-level type of industry in which the borrower of a bond operates. | The minimum tradable amount for a bond, expressed in the bond’s currency. This is not relevant if the broker allows you to trade fractions of bonds (Trade Republic is an example). | ISIN International Securities Identification Number (ISIN) is a globally recognized unique identifier for a security. Click on it to copy it to the clipboard and look it up with your broker. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFW 0.01% May 2027 | 2.86 | 0.01 | 98.71 | 0.45 | 0.47 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.05% Sep 2034 | 3.55 | 0.05 | 76.35 | 7.59 | 7.87 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.08% Feb 2034 | 3.64 | 0.08 | 77.69 | 6.97 | 7.25 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.09% Apr 2028 | 2.65 | 0.09 | 96.47 | 1.39 | 1.43 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.125% Dec 2026 | 4.19 | 0.13 | 99.52 | 0.12 | 0.12 | – | GBP | Senior | Germany | Banking Services | 1,000 GBP | |||
| KFW 0.125% Jan 2032 | 3.43 | 0.13 | 84.63 | 4.96 | 5.15 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.135% Jan 2029 | 3.49 | 0.14 | 93.10 | 2.09 | 2.17 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.135% Jan 2029 | 3.49 | 0.14 | 93.10 | 2.09 | 2.17 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.16% Feb 2036 | 3.87 | 0.16 | 71.59 | 8.82 | 9.25 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.175% Mar 2032 | 3.31 | 0.18 | 84.97 | 5.11 | 5.31 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.218% Jun 2031 | 3.25 | 0.22 | 87.27 | 4.41 | 4.58 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.21% Nov 2037 | 3.90 | 0.21 | 67.48 | 10.42 | 11.01 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.22% Nov 2035 | 3.64 | 0.22 | 74.10 | 8.57 | 9.01 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.22% Sep 2033 | 3.64 | 0.22 | 79.53 | 6.57 | 6.86 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.24% Jun 2031 | 3.61 | 0.24 | 86.07 | 4.38 | 4.56 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.26% Jun 2031 | 3.61 | 0.26 | 86.14 | 4.38 | 4.56 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.32% Jan 2030 | 3.14 | 0.32 | 91.57 | 3.07 | 3.19 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.373% Jun 2032 | 0.71 | 0.37 | 98.15 | 5.52 | 5.61 | – | CHF | Senior | Germany | Banking Services | 5,000 CHF | |||
| KFW 0.375% Apr 2030 | 3.34 | 0.38 | 90.52 | 3.30 | 3.44 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.375% May 2036 | 3.60 | 0.38 | 74.39 | 8.99 | 9.52 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.385% Mar 2030 | 0.78 | 0.39 | 98.73 | 3.25 | 3.30 | – | CHF | Senior | Germany | Banking Services | 5,000 CHF | |||
| KFW 0.41% Jan 2030 | 3.23 | 0.41 | 91.53 | 3.08 | 3.21 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.47% Oct 2033 | 3.53 | 0.47 | 81.51 | 6.57 | 6.92 | Oct 14, 2028 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.48% Nov 2040 | 3.83 | 0.48 | 64.16 | 12.85 | 14.01 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.48% Oct 2033 | 3.51 | 0.48 | 84.59 | 6.47 | 6.88 | Oct 1, 2028 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.508% Mar 2034 | 0.80 | 0.51 | 97.95 | 7.13 | 7.33 | – | CHF | Senior | Germany | Banking Services | 5,000 CHF | |||
| KFW 0.535% Sep 2033 | 0.76 | 0.54 | 98.50 | 6.69 | 6.86 | – | CHF | Senior | Germany | Banking Services | 5,000 CHF | |||
| KFW 0.5% Sep 2027 | 3.02 | 0.50 | 97.97 | 0.80 | 0.83 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.613% Jun 2040 | 3.99 | 0.61 | 65.12 | 12.36 | 13.58 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.625% Feb 2027 | 2.77 | 0.63 | 99.44 | 0.26 | 0.27 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.625% Jan 2028 | 3.07 | 0.63 | 97.30 | 1.10 | 1.14 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.65% Feb 2041 | 3.74 | 0.65 | 66.31 | 12.92 | 14.27 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.66% Nov 2039 | 3.64 | 0.66 | 69.62 | 11.93 | 12.99 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.683% Feb 2051 | 3.88 | 0.68 | 50.34 | 20.43 | 24.27 | Feb 16, 2031 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.689% Jun 2040 | 3.68 | 0.69 | 68.43 | 12.35 | 13.59 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.68% Feb 2051 | 3.87 | 0.68 | 50.30 | 20.44 | 24.27 | Feb 23, 2031 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.68% Jan 2033 | 3.64 | 0.68 | 83.84 | 5.82 | 6.19 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.68% Nov 2039 | 3.97 | 0.68 | 67.07 | 11.86 | 13.00 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.699% Oct 2036 | 3.54 | 0.70 | 76.54 | 9.24 | 9.93 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.6% Feb 2051 | 3.88 | 0.60 | 49.05 | 20.70 | 24.25 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.6% Oct 2033 | 3.54 | 0.60 | 85.84 | 6.45 | 6.90 | Oct 8, 2028 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.735% Jun 2035 | 0.87 | 0.74 | 98.90 | 8.21 | 8.54 | – | CHF | Senior | Germany | Banking Services | 5,000 CHF | |||
| KFW 0.736% Jan 2034 | 3.55 | 0.74 | 82.39 | 6.73 | 7.21 | Jan 28, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.73% Feb 2036 | 0.87 | 0.73 | 98.80 | 8.84 | 9.24 | – | CHF | Senior | Germany | Banking Services | 5,000 CHF | |||
| KFW 0.75% Dec 2027 | 4.82 | 0.75 | 95.90 | 1.00 | 1.06 | – | GBP | Senior | Germany | Banking Services | 1,000 GBP | |||
| KFW 0.75% Jan 2029 | 3.28 | 0.75 | 94.80 | 2.07 | 2.17 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.75% Jun 2028 | 3.20 | 0.75 | 96.20 | 1.56 | 1.62 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.75% Sep 2030 | 4.97 | 0.75 | 85.29 | 3.72 | 3.87 | – | USD | Senior | Germany | Banking Services | 1,000 USD | |||
| KFW 0.788% Nov 2039 | 3.55 | 0.79 | 71.67 | 11.82 | 12.98 | Nov 4, 2029 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.7% Sep 2031 | 3.30 | 0.70 | 88.51 | 4.60 | 4.85 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.816% Dec 2050 | 3.78 | 0.82 | 53.65 | 19.90 | 24.11 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.826% Oct 2041 | 4.07 | 0.83 | 64.19 | 13.29 | 14.93 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.82% Apr 2050 | 3.88 | 0.82 | 53.51 | 19.47 | 23.41 | Apr 15, 2030 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.83% Dec 2050 | 2.68 | 0.83 | 52.92 | 23.43 | 24.06 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.864% Feb 2034 | 3.55 | 0.86 | 83.11 | 6.73 | 7.24 | Feb 11, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.875% Jul 2039 | 3.74 | 0.88 | 71.57 | 11.39 | 12.64 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0.885% Nov 2039 | 3.92 | 0.89 | 69.54 | 11.71 | 13.00 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.88% Dec 2050 | 2.62 | 0.88 | 53.66 | 23.44 | 24.06 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.89% Feb 2034 | 3.55 | 0.89 | 83.29 | 6.72 | 7.24 | Feb 9, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.89% Mar 2041 | 3.79 | 0.89 | 68.44 | 12.68 | 14.31 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.902% Nov 2050 | 3.88 | 0.90 | 54.07 | 19.81 | 24.00 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.918% Oct 2050 | 3.88 | 0.92 | 54.43 | 19.67 | 23.90 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.935% Dec 2039 | 4.11 | 0.94 | 68.31 | 11.56 | 13.09 | Dec 16, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.943% Jun 2050 | 2.55 | 0.94 | 55.21 | 22.98 | 23.56 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.951% Sep 2050 | 2.55 | 0.95 | 54.89 | 23.22 | 23.81 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.953% Jan 2042 | 3.99 | 0.95 | 65.88 | 13.24 | 15.20 | Jan 24, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.955% Apr 2040 | 3.70 | 0.96 | 71.48 | 11.91 | 13.39 | Apr 6, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.965% Mar 2046 | 4.12 | 0.97 | 58.54 | 16.18 | 19.29 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.98% Feb 2042 | 4.01 | 0.98 | 65.95 | 13.24 | 15.24 | Feb 9, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.98% Jun 2051 | 4.13 | 0.98 | 51.84 | 19.67 | 24.61 | Jun 28, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0.99% Feb 2051 | 3.11 | 0.99 | 64.34 | 19.98 | 24.24 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0% Apr 2027 | 2.86 | 0.00 | 98.74 | 0.44 | 0.45 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0% Apr 2036 | 5.25 | 0.00 | 61.75 | 8.96 | 9.43 | – | USD | Senior | Germany | Banking Services | 1,000 USD | |||
| KFW 0% Dec 2027 | 3.11 | 0.00 | 96.76 | 1.04 | 1.08 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0% Feb 2047 | 3.91 | 0.00 | 46.01 | 19.49 | 20.25 | Feb 15, 2027 @69.349 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0% Jan 2031 | 3.38 | 0.00 | 87.10 | 4.01 | 4.15 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0% Jan 2031 | 3.30 | 0.00 | 87.27 | 4.07 | 4.20 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0% Jan 2046 | 1.56 | 0.00 | 74.28 | 18.92 | 19.22 | Jan 29, 2031 @130.106 | EUR | Senior | Germany | Banking Services | 1,000,000 EUR | |||
| KFW 0% Jan 2056 | -0.10 | 0.00 | 102.88 | 29.21 | 29.18 | Jan 21, 2036 @149.239 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0% Jan 2056 | -0.05 | 0.00 | 101.45 | 29.21 | 29.19 | Jan 26, 2038 @160.103 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0% Jan 2056 | 0.04 | 0.00 | 98.96 | 29.19 | 29.20 | Jan 28, 2027 @104.025 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0% Jun 2027 | 2.89 | 0.00 | 98.47 | 0.52 | 0.54 | – | CAD | Senior | Germany | Banking Services | 100,000 CAD | |||
| KFW 0% Jun 2029 | 3.31 | 0.00 | 91.95 | 2.50 | 2.58 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0% Jun 2037 | 5.33 | 0.00 | 57.59 | 10.09 | 10.62 | – | USD | Senior | Germany | Banking Services | 1,000 USD | |||
| KFW 0% Mar 2027 | 2.82 | 0.00 | 98.98 | 0.36 | 0.37 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0% Nov 2028 | 3.27 | 0.00 | 93.82 | 1.92 | 1.98 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0% Oct 2029 | 3.47 | 0.00 | 90.41 | 2.86 | 2.96 | – | EUR | Senior | Germany | Banking Services | 50,000 EUR | |||
| KFW 0% Oct 2042 | 5.81 | 0.00 | 40.59 | 15.09 | 15.96 | Oct 30, 2028 @58.531 | USD | Senior | Germany | Banking Services | 200,000 USD | |||
| KFW 0% Oct 2047 | 0.34 | 0.00 | 93.22 | 20.83 | 20.90 | Oct 10, 2028 @124.16 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 0% Sep 2028 | 3.26 | 0.00 | 94.30 | 1.77 | 1.83 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0% Sep 2030 | 3.37 | 0.00 | 88.05 | 3.71 | 3.84 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0% Sep 2031 | 3.42 | 0.00 | 84.99 | 4.67 | 4.83 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 0% Sep 2047 | 0.76 | 0.00 | 85.37 | 20.70 | 20.86 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.027% Oct 2050 | 4.45 | 1.03 | 50.20 | 19.06 | 23.96 | Yes | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.03% Dec 2049 | 3.89 | 1.03 | 56.98 | 18.55 | 23.05 | Dec 6, 2029 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.075% Dec 2049 | 3.89 | 1.08 | 57.57 | 18.48 | 23.09 | Dec 20, 2029 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.07% Apr 2028 | 3.34 | 1.07 | 96.89 | 1.37 | 1.42 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.087% Jan 2050 | 3.37 | 1.09 | 63.65 | 18.86 | 23.18 | Jan 21, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.125% Jun 2037 | 3.67 | 1.13 | 77.97 | 9.54 | 10.59 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 1.125% Mar 2037 | 3.64 | 1.13 | 78.57 | 9.34 | 10.38 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 1.125% May 2033 | 3.48 | 1.13 | 86.55 | 6.02 | 6.48 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 1.125% Sep 2032 | 3.45 | 1.13 | 87.91 | 5.47 | 5.84 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 1.143% Apr 2050 | 4.28 | 1.14 | 54.22 | 18.36 | 23.41 | Apr 15, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.15% Feb 2034 | 3.55 | 1.15 | 84.89 | 6.66 | 7.25 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.171% Jul 2051 | 4.02 | 1.17 | 55.96 | 19.30 | 24.67 | Jul 19, 2028 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.175% Apr 2051 | 3.87 | 1.18 | 57.95 | 19.14 | 24.41 | Apr 14, 2028 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.175% Jun 2027 | 3.15 | 1.18 | 98.99 | 0.53 | 0.55 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.1% Sep 2051 | 4.30 | 1.10 | 51.76 | 19.43 | 24.83 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.201% Sep 2051 | 3.54 | 1.20 | 61.79 | 19.72 | 24.82 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.208% Jun 2051 | 3.87 | 1.21 | 58.29 | 19.23 | 24.58 | Jun 17, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.208% Mar 2051 | 3.97 | 1.21 | 57.45 | 18.89 | 24.31 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.215% Apr 2028 | 2.91 | 1.22 | 97.64 | 1.39 | 1.44 | – | SEK | Senior | Germany | Banking Services | 2,000,000 SEK | |||
| KFW 1.24% Apr 2036 | 3.52 | 1.24 | 81.97 | 8.51 | 9.42 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.25% Jul 2036 | 3.61 | 1.25 | 81.08 | 8.71 | 9.64 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 1.25% Jun 2027 | 2.94 | 1.25 | 98.98 | 0.60 | 0.62 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 1.267% Mar 2051 | 3.87 | 1.27 | 59.46 | 18.86 | 24.35 | Mar 22, 2028 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.271% May 2051 | 3.87 | 1.27 | 59.33 | 19.00 | 24.51 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.27% Jun 2051 | 3.86 | 1.27 | 59.22 | 19.11 | 24.62 | Jun 29, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.2% Nov 2027 | 2.74 | 1.20 | 98.47 | 0.98 | 1.02 | – | SEK | Senior | Germany | Banking Services | 10,000 SEK | |||
| KFW 1.33% Mar 2028 | 3.15 | 1.33 | 97.60 | 1.31 | 1.37 | – | SEK | Senior | Germany | Banking Services | 1,000,000 SEK | |||
| KFW 1.375% Feb 2028 | 2.90 | 1.38 | 98.20 | 1.16 | 1.21 | – | SEK | Senior | Germany | Banking Services | 10,000 SEK | |||
| KFW 1.375% Jul 2035 | 3.56 | 1.38 | 83.90 | 7.90 | 8.71 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 1.375% Jun 2032 | 3.46 | 1.38 | 89.63 | 5.17 | 5.56 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 1.3% Apr 2028 | 3.70 | 1.30 | 96.66 | 1.37 | 1.44 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.413% Mar 2034 | 3.55 | 1.41 | 86.36 | 6.72 | 7.38 | Mar 31, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.49% May 2028 | 2.67 | 1.49 | 98.32 | 1.43 | 1.49 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1.75% Feb 2031 | 1.56 | 1.75 | 100.79 | 4.01 | 4.24 | – | CNY | Senior | Germany | Banking Services | 1,000,000 CNY | |||
| KFW 1.75% May 2028 | 2.48 | 1.75 | 98.93 | 1.46 | 1.51 | – | NZD | Senior | Germany | Banking Services | 1,000 NZD | |||
| KFW 1.75% Sep 2029 | 4.91 | 1.75 | 91.73 | 2.70 | 2.83 | – | USD | Senior | Germany | Banking Services | 1,000 USD | |||
| KFW 1.987% Jul 2033 | 3.62 | 1.99 | 90.43 | 6.04 | 6.68 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1% Apr 2041 | 3.79 | 1.00 | 69.39 | 12.70 | 14.44 | Apr 27, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1% Oct 2050 | 3.80 | 1.00 | 56.54 | 19.52 | 23.92 | Oct 19, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 1% Oct 2050 | 3.78 | 1.00 | 56.67 | 19.55 | 23.94 | Oct 20, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 2.001% Apr 2034 | 3.55 | 2.00 | 90.03 | 6.65 | 7.45 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 2.08% Oct 2028 | 3.33 | 2.08 | 97.58 | 1.87 | 1.96 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 2.11% Apr 2042 | 3.80 | 2.11 | 80.54 | 12.38 | 15.43 | Apr 22, 2027 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 2.125% Jul 2028 | 3.23 | 2.13 | 98.19 | 1.63 | 1.71 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 2.14% Apr 2028 | 2.98 | 2.14 | 98.79 | 1.37 | 1.44 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 2.15% Apr 2030 | 1.50 | 2.15 | 102.15 | 3.23 | 3.40 | – | CNY | Senior | Germany | Banking Services | 1,000,000 CNY | |||
| KFW 2.175% Feb 2027 | 1.59 | 2.18 | 100.16 | 0.27 | 0.27 | – | CNY | Senior | Germany | Banking Services | 1,000,000 CNY | |||
| KFW 2.22% Aug 2032 | 3.35 | 2.22 | 94.16 | 5.25 | 5.75 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 2.244% Oct 2028 | 3.08 | 2.24 | 98.45 | 1.84 | 1.92 | – | SEK | Senior | Germany | Banking Services | 10,000 SEK | |||
| KFW 2.26% Aug 2029 | 3.11 | 2.26 | 97.79 | 2.60 | 2.75 | – | SEK | Senior | Germany | Banking Services | 10,000 SEK | |||
| KFW 2.28% Dec 2029 | 3.18 | 2.28 | 97.39 | 2.86 | 3.09 | – | SEK | Senior | Germany | Banking Services | 10,000 SEK | |||
| KFW 2.35% Feb 2032 | 5.26 | 2.35 | 86.75 | 4.79 | 5.26 | – | AUD | Senior | Germany | Banking Services | 1,000 AUD | |||
| KFW 2.36% Jun 2042 | 3.81 | 2.36 | 83.24 | 12.30 | 15.56 | Jun 9, 2034 @100 | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 2.375% Apr 2028 | 3.16 | 2.38 | 98.92 | 1.33 | 1.40 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 2.375% Aug 2027 | 2.99 | 2.38 | 99.57 | 0.69 | 0.72 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 2.375% Jun 2029 | 3.28 | 2.38 | 97.68 | 2.47 | 2.62 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 2.375% Oct 2029 | 3.32 | 2.38 | 97.43 | 2.72 | 2.88 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
| KFW 2.38% Sep 2030 | 0.50 | 2.38 | 98.10 | 3.84 | 3.86 | – | EUR | Senior | Germany | Banking Services | 50,000 EUR | |||
| KFW 2.41% Jul 2030 | 3.40 | 2.41 | 96.64 | 3.41 | 3.66 | Yes | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 2.472% Sep 2032 | 2.90 | 2.47 | 97.61 | 5.36 | 5.87 | – | DKK | Senior | Germany | Banking Services | 10,000 DKK | |||
| KFW 2.546% Mar 2029 | 3.12 | 2.55 | 98.73 | 2.19 | 2.33 | – | EUR | Senior | Germany | Banking Services | 100,000 EUR | |||
| KFW 2.54% Nov 2030 | 4.06 | 2.54 | 94.50 | 3.69 | 3.99 | – | HKD | Senior | Germany | Banking Services | 1,000,000 HKD | |||
| KFW 2.5% Nov 2030 | 3.36 | 2.50 | 96.82 | 3.73 | 4.00 | – | EUR | Senior | Germany | Banking Services | 1,000 EUR | |||
